– With Power Saving Mode(PSM) and Extended Discontinuous Reception(eDRX), the SIM7070 series can extend battery life up to 10 years
– The SIM7070 series provides deeper coverage enhancement compared to GSM
– The form factor and AT commands of the SIM7070 series are compatible with SIM7000X/SIM800F/SIM900
Product | SIM7070E | ||||
Form factor | LCC, 68PIN | ||||
Dimensions(mm) | 24*24*2.3 | ||||
Frequency Bands | Cat-M | B1/B2/B3/B4/B5/B8/B12/B13/B14/B18/B19/B20/B25/B26/ B27/B28/B31/B66/B72/B85 | |||
Cat-NB | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B28/ B31/B66/B85 | ||||
GSM | 850/900/1800/1900MHz | ||||
LTE RF Power Class | Class 5 (Typ. 21dbm) Class 2@B31&72 |
||||
GNSS | o | ||||
Temperature | -40℃ ~ +85℃ | ||||
Electrical Features | |||||
Supply Voltage Range(V) | 3.2~ 4.2 | ||||
Power Consumption | @PSM(uA) | 3.2 | |||
@Sleep(mA) | 0.8 | ||||
@Idle(mA) | 10 | ||||
Data Transfer | |||||
Cat-M(Kbps) | 589(DL)/1119(UL) | ||||
Cat-NB(Kbps) | 127(DL)/158.5(UL) | ||||
EGPRS(Kbps) | 296(DL)/236.8(UL) | ||||
Software Features | |||||
Protocol | TCP/UDP/HTTP/HTTPS/FTP/TLS/DTLS/PING/LWM2M/ COAP/MQTT | ||||
FOTA | ● | ||||
Embedded AT | ● | ||||
Firmware Upgrade | USB/FOTA | ||||
Interfaces | |||||
SIM Card | 1.8V | ||||
UART | ● | ||||
USB | ● | ||||
PCM/I2S | ● | ||||
ADC | ● | ||||
SPI | ● | ||||
I2C | ● | ||||
Embedded SIM | o | ||||
Certification | |||||
Regulatory | CE/RCM/RoHS/REACH | ||||
Carrier |
İncelemeler
Henüz inceleme yapılmadı.